Monday, June 11, 2012
Location:
JOANNEUM RESEARCH
Leonhardstrasse 59, 8010 Graz
Conference Room
Programme:
14:00 18:00 |
Public Session |
14:00 | FP7 Project PRoVisG: Planetary Robotics Vision Ground Processing: An Overview – Gerhard Paar, JOANNEUM RESEARCH |
14:30 | Rover Localization and Topographic Mapping for the MER 2003 Mission – Rongxing Li, The Ohio State University |
15:00 | 3D Vision Processing for the MER and MSL Mars Rover Missions – Bob Deen, NASA, Jet Propulsion Laboratory, California Institute of Technology |
15:30 | 3D Reconstruction by Structure from Motion – Tomas Pajdla, Czech Technical University |
16:00 | Coffee Break |
16:30 | PRoGIS: Planetary Robotics Vision GIS – Jeremy Morley, Centre for Geospatial Science, University of Nottingham, UK |
17:00 | Planetary Robotic Exploration Challenges: to 2030 and beyond – David Preston Barnes, Space and Planetary Robotics, Aberystwyth University, UK |
17:30 | Discussion |
* Wifi available at all places.